106 Lido Circle, Sacramento, CA 95826
7/18/2026 10:00AM - 12:00PM PDT
7/18/2026 12:00PM - 2:00PM PDT
7/18/2026 2:00PM - 4:00PM PDT
7/19/2026 1:00PM - 4:00PM PDT
3
beds
2
baths
1,520 Sq.Ft. LIVING AREA
9,932 Sq.Ft. lot
7/18/2026 10:00AM - 12:00PM PDT
7/18/2026 12:00PM - 2:00PM PDT
7/18/2026 2:00PM - 4:00PM PDT
7/19/2026 1:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.